Pegoretti Round
For some time, the Pegoretti community had been asking us to take the exceptional performance of the Mxxxxxo and develop a new model in stainless steel. Round is our response: an incredibly reactive frame built for the rider seeking a no-compromise steel speed machine.
Round blends bespoke Columbus XCR tubing with 3D printed stainless steel dropouts (a first on a Pegoretti) and a new rear triangle and brake bridge design that affords superior lateral stiffness and responsiveness.
Named in honour of the sign-off handle for which company founder Dario Pegoretti was known, Round features an original graphic called ‘Texas Flood’, inspired by Dario’s love for the music of Stevie Ray Vaughan, the city of Austin, Texas and a certain colourful cowboy belt brought back from that same city.
PRICE + ORDERING
A Pegoretti represents precision, perfection and playful creativity. Our frames are handmade in Verona, Italy for a lifetime of inspired riding. Enquire now to start your Pegoretti story.
Chassis* pricing starts from EUR 4,900. Complete builds available on request.
*a chassis comprises a rim or disc frameset, Falz fork, D11 headset and a single colour paint scheme.
Enquire Now
Round Size Chart
- Frame: Custom Columbus XCR stainless steel tubing
- Internal cable routing: No Seat post size: 31.6mm diameter
Headset: Chris King x Pegoretti D11
Fork: Pegoretti Falz carbon fibre fork
Extras: Pegoretti seat collar and front derailleur clamp handmade in Verona
Max rider weight: 120 kg (264 lbs)
Tyre clearance: Rim, up to 28mm. Disc, up to 32mmGenre: Road cycling
- Groupset: Mechanical or full electronic (no gear cable guides)
- Dropouts: UDH or standard Pegoretti dropouts
- Smaller sizing: 44cm upwards available
Larger sizing: up to 63cm
Fork: Steel fork (instead of Falz)
Finish: Ciavete, graphics, panel or solid colours paint
Headset: Black or silver D11
Geometry: Standard or custom
Brakes: Rim or disc brake
Bottom bracket: Italian or BSA bottom bracket shell for rim version (BSA bottom bracket shell only for disc version)
ROUND GEOMETRY CHART - STANDARD SIZES
Size | Seat C–C | Seat C–F | Top C–C | Drop | Seat Angle | Head Angle | Chainstay | Head Tube | Front–Axle | Rake | Trail | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | 47,6 | 50,9 | 6,5 | 74,5° | 71,5° | 41,2 | 9 | 56,8 | 5 | 5,9 | 49,9 | 36,9 |
46 | 46 | 48,5 | 51,2 | 6,5 | 74,5° | 72° | 41,2 | 9 | 56,9 | 5 | 5,8 | 50,0 | 37,2 |
47 | 47 | 49,5 | 51,5 | 6,5 | 74,5° | 72° | 41,2 | 9,3 | 57,2 | 5 | 5,8 | 50,3 | 37,4 |
48 | 48 | 50,5 | 51,8 | 6,5 | 74,5° | 72° | 41,2 | 9,5 | 57,5 | 5 | 5,8 | 50,5 | 37,6 |
49 | 49 | 51,5 | 52,0 | 6,5 | 74,5° | 72° | 41,2 | 9,9 | 57,8 | 5 | 5,8 | 50,9 | 37,7 |
50 | 50 | 52,5 | 52,5 | 7,0 | 74,5° | 72° | 41,4 | 11,1 | 58,2 | 5 | 5,8 | 52,5 | 37,7 |
51 | 51 | 53,5 | 53,0 | 7,0 | 74,0° | 72° | 41,6 | 12,1 | 58,3 | 5 | 5,8 | 53,5 | 37,5 |
52 | 52 | 54,5 | 53,5 | 7,0 | 74,0° | 72,5° | 41,6 | 13,2 | 58,4 | 5 | 5,5 | 54,7 | 37,7 |
53 | 53 | 55,5 | 54,2 | 7,0 | 73,5° | 72,5° | 41,7 | 14,2 | 58,6 | 5 | 5,5 | 55,7 | 37,6 |
54 | 54 | 56,5 | 55,0 | 7,0 | 73,5° | 73,0° | 41,7 | 15 | 58,5 | 4,5 | 5,7 | 56,8 | 38,1 |
55 | 55 | 57,5 | 55,8 | 7,0 | 73,0° | 73,0° | 41,9 | 16,1 | 58,8 | 4,5 | 5,7 | 57,8 | 38,1 |
56 | 56 | 58,5 | 56,5 | 7,0 | 73,0° | 73,0° | 41,9 | 17,3 | 59,5 | 4,5 | 5,7 | 59,0 | 38,5 |
57 | 57 | 59,5 | 57,0 | 7,0 | 73,0° | 73,0° | 41,9 | 18,4 | 60,0 | 4,5 | 5,7 | 60,0 | 38,6 |
58 | 57 | 60,6 | 57,5 | 7,0 | 72,5° | 73,0° | 42,1 | 19,3 | 60,0 | 4,5 | 5,7 | 60,9 | 38,4 |
59 | 58 | 61,6 | 58,0 | 7,0 | 72,0° | 73,0° | 42,3 | 20,3 | 59,9 | 4,5 | 5,7 | 61,9 | 38 |
60 | 58,5 | 62,5 | 58,5 | 7,0 | 72,0° | 73,0° | 42,3 | 21,4 | 60,4 | 4,5 | 5,7 | 62,9 | 38,2 |
61 | 59 | 63,0 | 59,0 | 7,0 | 71,5° | 73,0° | 42,4 | 22 | 60,4 | 4,5 | 5,7 | 63,4 | 38 |
62 | 59 | 63,6 | 59,5 | 7,0 | 71,5° | 73,0° | 42,4 | 22,3 | 60,9 | 4,5 | 5,7 | 63,7 | 38,4 |
63 | 60 | 64,6 | 60,0 | 7,0 | 71,5° | 73,0° | 42,4 | 23 | 61,3 | 4,5 | 5,7 | 64,4 | 38,7 |
FINISH OPTIONS