Pegoretti Marcelo Interno (AKA, MXXXXXO) Road Bike
Reimagining Marcelo (aka MXXXXX0 when redacted on the seat stay) with internal routing allowed us to update its lines, most notably across the top tube, which now slopes, reflecting the new direction first signalled by Elio.
For those new to Marcelo, while stellar in the sprint and consistently quick, it is, like all Pegoretti frames, highly comfortable. If you’re looking at Elio and Marcelo Interno and don’t know which way to turn, the latter may be a better choice if you prefer to give up a little performance for comfort, and, of course, if you don’t live and ride in conditions that would better suit stainless steel. Another notable area of the frameset is the carbon fibre fork, which gently curves, offering a different profile to Elio’s straight-edge, more aerodynamic fork. Marcelo Interno’s fork also offers touch more compliance.
Like Elio, Marcelo Interno is compatible with electronic groupsets and offers up to 32mm tyre clearance. Options include standard and custom geometries, as well as Ciavete artwork, solid colours or Pegoretti geometric designs.
A Pegoretti represents precision, perfection and playful creativity. Our frames are handmade in Verona, Italy for a lifetime of inspired cycling.
- Chassis* from: EUR 4,100
- Complete builds: On request
- Frameset: Custom Pego steelFork: Carbon fibreTyre clearance: up to 32mm (34 measured)
Internal cable routing: Yes
UDH compliant: Available as an option Groupset support: Electronic onlyProfile: Slightly sloping top tube Brakes: Disc, flat-mount standardSeat post size: 31.6mm diameterHeadset: Included, Deda Classic 2 (external cup)Bottom bracket: BSA onlyMax rider weight: 120 kg (264 lbs)Best for: All-day road cycling
- Finish: Ciavete, graphics, panel or solid colours paintCockpit: Choice of stem/handlebar and headset combinationsDropouts: UDH or Pegoretti standardGeometry: Standard or customSmaller sizing: 44cm upwards available
Larger sizing: up to 63cm
- FramesetFork
2 x thru-axlesSeat clampFront derailleur clampSingle colour as standardDeda Classic 2 (external cup) headset
GEOMETRY CHART - STANDARD SIZES
| Size | C–C (mm) | T (mm) | D (mm) | SA(°) | HA(°) | C (mm) | H (mm) | F (mm) | Reach (mm) | Stack (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 450 | 518 | 70 | 75.0° | 71.8° | 410 | 98 | 576 | 379 | 512 |
| 490 | 461 | 520 | 70 | 75.0° | 71.8° | 410 | 104 | 578 | 379 | 518 |
| 500 | 474 | 525 | 75 | 74.5° | 71.8° | 414 | 108 | 578 | 377 | 527 |
| 510 | 489 | 530 | 75 | 74.5° | 72.0° | 414 | 123 | 582 | 378 | 542 |
| 520 | 503 | 535 | 75 | 74.0° | 72.0° | 416 | 136 | 583 | 375 | 553 |
| 530 | 513 | 542 | 75 | 73.5° | 72.0° | 417 | 144 | 585 | 375 | 561 |
| 540 | 530 | 550 | 75 | 73.5° | 73.0° | 417 | 156 | 584 | 379 | 576 |
| 550 | 540 | 558 | 75 | 73.0° | 73.0° | 419 | 165 | 587 | 379 | 585 |
| 560 | 550 | 565 | 75 | 73.0° | 73.0° | 419 | 176 | 594 | 383 | 595 |
| 570 | 560 | 570 | 75 | 73.0° | 73.0° | 419 | 186 | 599 | 385 | 605 |
| 580 | 570 | 575 | 75 | 72.5° | 73.0° | 421 | 195 | 598 | 382 | 614 |
| 590 | 580 | 580 | 75 | 72.0° | 73.0° | 422 | 204 | 598 | 379 | 622 |
| 600 | 590 | 585 | 75 | 72.0° | 73.0° | 422 | 214 | 602 | 380 | 632 |
| 610 | 595 | 590 | 75 | 71.5° | 73.0° | 424 | 218 | 601 | 378 | 635 |
| 620 | 605 | 595 | 75 | 71.5° | 73.0° | 424 | 228 | 606 | 380 | 645 |
IMAGE GALLERY