Pegoretti Duende Rock & Roll
After fielding requests for an update to this beloved Pegoretti frame, we decided to add a new model to the Duende family, the Duende Rock & Roll. The new frame blends the all-terrain heritage of the CX with the spirit of our road frames and takes off for pastures new with the versatility to ride on any surface.
The Duende Rock & Roll features custom Columbus XCR stainless steel tubing, disc brakes, and a new carbon fibre fork, 'Piron', that accepts up to 40mm of tyres. It's a radically different design to our Falz fork, necessarily so, because the Rock & Roll is built for versatility.
As a road frame, the Duende Rock & Roll blends superb responsiveness and comfort and the modularity of wider tyres. All-weather optional add-ons like mudguard mounts allow the frame to shoulder the worst conditions without skipping a beat. With the option of rack mounts and a switch to flat bars, the Duende Rock & Roll turns into a fast city commuter. And for those who look beyond the tarmac to trails and more challenging terrain, the Duende Rock & Roll equips the modern explorer for less pristine conditions that come with following your curiosity, wherever that may lead.
PRICE + ORDERING
A Pegoretti represents precision, perfection and playful creativity. Our frames are handmade in Verona, Italy for a lifetime of inspired riding. Enquire now to start your Pegoretti story.
Chassis* pricing starts from EUR 4,900. Complete builds available on request.
*a chassis comprises the frameset, Piron fork, D11 headset and a single colour paint scheme.
Enquire Now
Duende Rock & Roll Size Chart
- Frame: Custom Columbus XCR stainless steel tubing
Headset: Chris King x Pegoretti D11
Fork: Pegoretti Piron carbon fibreInternal cable routing: No
Tyre clearance: up to 40mmBrakes: Disc, flat-mount 140 x 160
Bottom bracket: BSA standard
Seat post size: 31.6 diameter
Extras: Handmade seat collar and front derailleur clamp
Max rider weight: 120 kg (264 lbs)
Genre: All-road and gravel cycling
- Groupset: Mechanical or Full Electronic (no gear cable guides)
Finish: Graphics, Panel, Ciavete or solid colours paint
Headset: Black or silver D11
Geometry: Standard or custom dimensions
Extras: Rear fender mounts and rear rack mounts
Dropouts: UDH or standard Pegoretti dropoutsSmaller sizing: 44cm upwards available
Larger sizing: up to 63cm
- Axle to crown: 395mm
Rake: 50mm
Axle length: 119mm
Thread Pitch: M12*P1.5
Thru-axle
DUENDE ROCK & ROLL GEOMETRY CHART - STANDARD SIZES
Size | Seat C–C | Seat C–F | Top C–C | Drop | Seat Angle | Head Angle | Chainstay | Head Tube | Front–Axle | Rake | Trail | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | 47,6 | 50,9 | 6 | 75,5° | 71,5° | 43 | 9,5 | 58,2 | 5 | 6,3 | 52,1 | 37,2 |
46 | 46 | 48,5 | 51,2 | 6 | 75,3° | 71,5° | 43 | 9,9 | 58,3 | 5 | 6,3 | 52,5 | 37,2 |
47 | 47 | 49,5 | 51,5 | 6 | 75° | 71,5° | 43 | 10 | 58,3 | 5 | 6,3 | 52,6 | 37,2 |
48 | 48 | 50,5 | 51,8 | 6 | 74,5° | 71,5° | 43 | 10 | 58,2 | 5 | 6,3 | 52,6 | 37 |
49 | 49 | 51,5 | 52 | 6 | 74,5° | 71,5° | 43 | 10,1 | 58,4 | 5 | 6,3 | 52,7 | 37,2 |
50 | 50 | 52,5 | 52,5 | 6 | 74,5° | 71,5° | 43 | 10,4 | 58,9 | 5 | 6,3 | 53,1 | 37,6 |
51 | 51 | 53,5 | 53 | 6 | 74° | 71,5° | 43 | 10,7 | 58,9 | 5 | 6,3 | 53,3 | 37,5 |
52 | 52 | 54,5 | 53,5 | 6 | 74° | 72° | 43,5 | 11,9 | 59 | 5 | 5,9 | 54,6 | 37,7 |
53 | 53 | 55,5 | 54,2 | 6 | 73,5° | 72° | 43,5 | 13 | 59,3 | 5 | 5,9 | 55,7 | 37,6 |
54 | 54 | 56,5 | 55 | 6 | 73,5° | 72° | 43,5 | 14,2 | 60,1 | 5 | 5,9 | 56,8 | 38 |
55 | 55 | 57,5 | 55,8 | 6 | 73° | 72° | 43,5 | 15,2 | 60,4 | 5 | 5,9 | 57,8 | 38 |
56 | 56 | 58,5 | 56,5 | 6 | 73° | 72° | 43,5 | 16,5 | 61,1 | 5 | 5,9 | 59 | 38,4 |
57 | 57 | 59,5 | 57 | 6 | 73° | 72° | 43,5 | 17,6 | 61,6 | 5 | 5,9 | 60 | 38,5 |
58 | 57 | 60,6 | 57,5 | 6 | 72,5° | 72° | 43,5 | 18,5 | 61,6 | 5 | 5,9 | 60,9 | 38,2 |
59 | 58 | 61,6 | 58 | 6 | 72° | 72° | 43,7 | 19,4 | 61,6 | 5 | 5,9 | 61,8 | 37,9 |
60 | 58,5 | 62,5 | 58,5 | 6 | 72° | 72° | 43,7 | 20,4 | 62,1 | 5 | 5,9 | 62,8 | 38,1 |
61 | 59 | 63 | 59 | 6 | 71,5° | 72° | 43,7 | 21,1 | 62,1 | 5 | 5,9 | 63,4 | 37,9 |
62 | 59 | 63,6 | 59,5 | 6 | 71,5° | 72° | 43,7 | 21,6 | 62,6 | 5 | 5,9 | 63,8 | 38,2 |
63 | 60 | 64,6 | 60 | 6 | 71,5° | 72° | 43,7 | 22,6 | 63 | 5 | 5,9 | 64,8 | 38,4 |
VERSATILITY
FINISH OPTIONS